Client base
Clients
35 clients from billing data. Click any to open its client room.
| Client | Weather | Segment | Fees 12 mo | Known value | Expected · Stage 1 | Retention · Stage 1 |
|---|---|---|---|---|---|---|
| Maple & Main Co. Energy · David Okafor | CloudsPaying in 88 days on average | At risk | $661K | $413K | $1.4M | 95% |
| Larkspur Fashion Industrial · Elena Marsh | ClearFees up 100%, paying on time | Anchor | $570K | $269K | $1.1M | 95% |
| Tidewater Ports Healthcare · David Okafor | CloudsPaying in 94 days on average | At risk | $734K | $541K | $828K | 86% |
| Vantage Retail Real Estate · Sofia Lindqvist | FairSteady work and payment | Anchor | $734K | $1.1M | $807K | 86% |
| Quarry Construction Consumer · Priya Raman | CloudsFees softening, -13% year on year | At risk | $640K | $1.6M | $783K | 88% |
| Novaline Chemicals Financial · Thomas Hale | CloudsFees softening, -34% year on year | At risk | $860K | $2.1M | $701K | 77% |
| Seabright Insurance Industrial · Thomas Hale | ClearFees up 40%, paying on time | Anchor | $271K | $355K | $587K | 95% |
| Brightpath Education Real Estate · David Okafor | CloudsFees softening, -19% year on year | At risk | $537K | $924K | $577K | 84% |
| Harborview Hotels Healthcare · Elena Marsh | CloudsPaying in 94 days on average | Growth | $253K | $387K | $502K | 95% |
| Starling Robotics Energy · Thomas Hale | ClearFees up 42%, paying on time | Growth | $224K | $196K | $446K | 95% |
| Fieldstone Farms Financial · Thomas Hale | CloudsPaying in 78 days on average | Growth | $266K | $473K | $439K | 94% |
| Crescent Telecom Consumer · Sofia Lindqvist | CloudsPaying in 77 days on average | At risk | $340K | $386K | $412K | 86% |
| Summit Software Technology · Thomas Hale | CloudsPaying in 92 days on average | At risk | $244K | $736K | $272K | 84% |
| Aurora Media Financial · Priya Raman | CloudsPaying in 86 days on average | At risk | $347K | $795K | $267K | 80% |
| Atlas Freight Energy · Sofia Lindqvist | CloudsPaying in 97 days on average | Growth | $142K | $72K | $263K | 95% |
| Redwood Capital Technology · Elena Marsh | CloudsPaying in 79 days on average | At risk | $244K | $582K | $222K | 81% |
| Meridian Foods Financial · Thomas Hale | CloudsFees softening, -40% year on year | At risk | $360K | $1.5M | $184K | 69% |
| Pinecrest Schools Logistics · Sofia Lindqvist | StormNo new work in 6 months | Dormant | $307K | $330K | $170K | 69% |
| Copperleaf Pharma Industrial · Priya Raman | StormNo new work in 6 months | Dormant | $450K | $871K | $165K | 60% |
| Lumen Biotech Technology · David Okafor | CloudsPaying in 89 days on average | Growth | $92K | $75K | $164K | 95% |
| Ridgeway Auto Healthcare · Sofia Lindqvist | FairSteady work and payment | Steady | $120K | $129K | $156K | 89% |
| Granite Peak Mining Financial · Priya Raman | FairSteady work and payment | Steady | $104K | $136K | $155K | 90% |
| Bayline Health Industrial · David Okafor | StormFees down 62% year on year | At risk | $345K | $583K | $143K | 63% |
| Evergreen Partners Energy · David Okafor | CloudsPaying in 83 days on average | Steady | $73K | $123K | $71K | 84% |
| Ironclad Manufacturing Industrial · Elena Marsh | StormNo new work in 9 months | Dormant | $346K | $1.4M | $60K | 37% |
| Juniper Analytics Healthcare · Elena Marsh | CloudsPaying in 81 days on average | Steady | $71K | $163K | $59K | 81% |
| Cypress Shipping Financial · Priya Raman | CloudsPaying in 91 days on average | Growth | $56K | $83K | $45K | 80% |
| Northwind Logistics Logistics · Elena Marsh | CloudsFees softening, -24% year on year | Steady | $50K | $77K | $42K | 80% |
| Westgate Medical Technology · Sofia Lindqvist | CloudsFees softening, -26% year on year | Steady | $47K | $93K | $29K | 71% |
| Bluewater Utilities Financial · Sofia Lindqvist | StormNo new work in 7 months | Dormant | $100K | $243K | $27K | 49% |
| Kestrel Aerospace Energy · Priya Raman | StormNo new work in 10 months | Dormant | $157K | $573K | $16K | 27% |
| Halcyon Ventures Financial · Elena Marsh | StormNo new work in 6 months | Dormant | $29K | $170K | $8K | 50% |
| Cobalt Ridge Energy Industrial · Priya Raman | StormNo new work in 11 months | Dormant | $81K | $354K | $6K | 19% |
| Silverline Bank Real Estate · David Okafor | StormNo new work in 13 months | Dormant | $0 | $120K | $0 | 15% |
| Oakmont Realty Financial · Thomas Hale | StormNo new work in 16 months | Dormant | $0 | $439K | $0 | 15% |
Why this is different. The unit is the party and the relationship, with value and risk computed for every one — not a contact list waiting to be filled in.
